Questions
[ View/Ask ]REGULATIONS FOR AUCTION VIEWING AND PICK UP
975 E. Armstrong Way Bldg I, Chandler 85286
Pick-up days are: Monday through Friday 7AM TO 2PM.
**Award winners must bring whatever manpower, strapping material or tie downs needed to safely load and secure auction item(s), or pick up may be refused.**
REVIEW THE AUCTION TERMS AND CONDITIONS BEFORE BIDDING.
WE DO NOT PREPARE, PACKAGE OR SHIP. BIDDER IS SOLELY RESPONSIBLE FOR THIS PROCESS.
The City makes no representations or warranties.
SOLD AS IS WHERE IS
If you have any questions please call City of Chandler Central Supply at 480-782-2421.
2008 WHITE CHEVY MINI BUS 3500
DEAD BATTERIES - NO CRANK - MUST BE TOWED BY LICENSED TOW COMPANY
DIESEL / CLEAR COAT PEELING / DECAL RESIDUE/ TYPICAL SCRATCHES & DENTS / CLEAN TITLE / VEHICLE 1 KEY / USED BY HOUSING DEPT
APPROXIMATE MEASUREMENTS:
OUTSIDE: 97-1/2"H X 96"W X 236"L
ISIDE: 76-1/2"H X 91"W
WE DO NOT ALLOW WORK TO BE DONE ON VEHICLE IN OUR YARD
CALL OR EMAIL TO SET UP APPOINTMENT TO INSPECT VEHICLE
| 2008 WHITE CHEVY 3500 PASS BUS | |
| 3/2/2026 | SENT TO AUCTION |
| 1/28/2026 | PREPPED FOR AUCTION |
| 11/3/2025 | NO START NO CRANK |
| 2/11/2025 | PM COMPLETED, GLOW PLUG, REPLACED BULB, REPLACED BATTERIES, WIPERS |
| 9/26/2024 | REPLACED PASSENGER HEADLIGHT ASSY & WIPERS |
| 7/19/2024 | PM COMPLETED, X4 TIRE, PART # TLT22575R16 |
| 3/14/2024 | REPLACED BATTERIES |
| 10/24/2023 | REPLACED BATTERIES |
| 6/20/2023 | REPLACED EGR COOLER LINE, CONNECTOR, COOLANT |
| 3/21/2023 | FUEL FILTERS |
| 3/7/2023 | REPLACED BATTERIES |
| 1/4/2023 | CHARGED BATTERIES |
| 10/4/2022 | PM COMPLETED |
| 3/9/2022 | OUTSIDE MIRROR |
| 1/26/2022 | SEAT BELTS X6 |
| 11/1/2021 | REPLACED GLOW PLUGS FOR #1 AND #3 CYLINDERS |
| 10/11/2021 | REPLACED BULB |
| 9/21/2021 | PM COMPLETED, X3 TIRE, PART # TLT22575R16, WIPERS |
| 4/27/2021 | WIPERS, X1 TIRE, PART # TLT22575R16 |
| 11/16/2020 | N9978RED OPTIMA BATTERIES X2 |
| 8/20/2020 | REPLACED WATER SEPARATOR & FUEL FILTER |
| 6/5/2020 | COOLANT, WIPERS |
| 1/15/2020 | OVERFLOW RESERVOIR |
| 12/4/2019 | PM COMPLETED, UPPER CONTROL ARMS, WIPERS |
| 5/30/2019 | HYDRABOOST, WIPERS, X2 TIRE, PART # TLT22575R16 |
| 4/5/2019 | Safelite Autoglass: REPLACE REAR GLASS |
| 3/5/2019 | REPLACE MODE KNOB AND CRACKED VAC LINES |
| 2/26/2019 | REPLACE BATTERIES |
| 1/24/2019 | REPLACED #1 GLOW PLUG |
| 11/21/2018 | LICENSE PLATE LIGHT |
| 10/2/2018 | Misc. Contractor: ALIGNMENT |
| 9/24/2018 | THROTTLE BODY, PIGTAIL, FUEL CAP, X2 TIRE, PART # TLT22575R16 |
| 9/7/2018 | REPLACED BLOWER RESISTOR |
| 7/11/2018 | GAS CAP |
| 6/8/2018 | REPLACED BRAKE LIGHT BULB |
| 5/3/2018 | PM COMPLETED, WIPERS, SEAT BELT BUCKLE, BODY MOUNTING BOLTS 1/2 X 3 GRADE 8 |
| 4/4/2018 | SEAT BELTS X 6 |
| 2/2/2018 | REPLACED #5 GLOW PLUG, 742-140 DOOR MOTOR |
| 12/6/2017 | REPLACED #5 GLOW PLUG, SEAT BELT ASSY |
| 8/1/2017 | EMERGENCY DOOR SWITCH -MIDWEST BUS PARTS |
| 7/13/2017 | REPLACED STARTER RELAY |
| 6/15/2017 | STARTER |
| 10/13/2016 | REPLACED #4 GLOW PLUG |
| 5/11/2016 | PM COMPLETED, COOLANT TANK, REPLACED BULB |
| 1/6/2016 | X2 REPLACED BATTERY, SIDE POST |
| 12/16/2015 | WINDOW/LATCHES/SWITCHES-RWC |
| 11/19/2015 | X1 TIRE, PART # TLT22575R16 |
| 6/25/2015 | RADIATOR HOSE, COOLANT |
| 5/21/2015 | PM COMPLETED, LICENSE PLATE LIGHT, X6 TIRES LT22575R16 |
| 10/14/2014 | PM COMPLETED, HEADLIGHT, FUEL/WATER SEPERATOR BOWL KIT |
| 12/11/2013 | X2 REPLACED BATTERY, SIDE POST |
| 7/30/2013 | PM COMPLETED |
| 11/16/2012 | 14-DK-56282NC AIR CONDITIONING COMPRESSOR FOR REAR A/C, SERP BELT |
| 7/17/2012 | Thorobred Chevrolet: REPLACE EGR COOLER AND FLUSH SYSTEM |
| 7/10/2012 | Thorobred Chevrolet: REPLACED CHARGE AIR COOLER OUTLET PIPE/REGEN SYSTEM |
| 5/18/2012 | WIPERS, DAYCO BELT, X4 TIRES, PART # TLT22575R16 |
| 2/14/2012 | PM COMPLETED |
| 8/5/2011 | Misc. Contractor REPAIR BODY DAMAGE (HIT LOW HANGING BRANCH) |
| 6/7/2011 | REPLACED BATTERY, SIDE POST : BATTERY, 12VT, OPTIMA, PART # 800U |
| 6/1/2011 | Safelite Autoglass: REPLACE REAR DOOR GLASS |
| 6/1/2011 | REPLACED BATTERY |
| 4/1/2011 | REPLACED ONE BRAKE LIGHT BULB AND ONE RUNNING LIGHT BULB |
| 3/10/2011 | THOROBRED CHEVROLET: REPLACED COOLANT SENSOR- UNDER FACTORY WARRANTY |
| 2/9/2011 | REPLACED BATTERY, SIDE POST |
| 11/12/2010 | Safelite Autoglass: REPAIR WINDSHIELD |
| 9/29/2010 | PM COMPLETED |
| 9/29/2010 | X2 REPLACED BATTERY, SIDE POST |
| 5/18/2010 | REPLACED LIGHT, STOP/TAIL, RED |
| 3/12/2010 | THOROBRED CHEVROLET: ECM REPROGRAM |
Inspection of Auction items by appointment only.
City of Chandler may require a bid deposit.
PayMac handles all payments for City of Chandler.
Acceptable forms of payment are: Wire Transfer or Credit Card.
NO CASH, CHECKS, OR MONEY ORDERS WILL BE ACCEPTED!
Payment for an awarded item must be received within five (5) business days after notice of award.
City of Chandler may charge a sales tax of 7.8%. The tax rate will be calculated at the time of bidding. When sales tax is included, the buyer shall add and include the sales tax amount when making payment.
A Buyers Premium of 10% will be added to the final sale price with a $1 minimum charge per auction for payment collections. This premium if applicable will be visible during the bidding process and added to the total bid.
All sales are final. Public Surplus will notify buyer of receipt of payment via email.
The successful bidder will be responsible for pick-up of item(s) from the agency's premises. Pick-up must occur within ten (10) business days after notification of award. The notice of award, payment receipt, and personal identification must be presented at time of pick-up, or the item will not be released.
Pick-up hours by APPOINTMENT only.
The successful bidder will be responsible for packing, and/or loading any item(s) at pick-up, if necessary.
English
Spanish
French